Manufacturing
300+
Establishments in the Region
18,400+
Employed in the Region
1.8%
5-Year Job Growth Rate
300+
Establishments in the Region
18,400+
Employed in the Region
1.8%
5-Year Job Growth Rate
Effingham County Manufacturers
Company |
Product/Service | Employees |
---|---|---|
Georgia Pacific - Savannah River Mill | Paper tissue, towel, and napkin products | 900 |
Edwards Interiors | Aircraft cabinetry, upholstery, sheet metal detail parts, components, and subassembly products | 290 |
Georgia Transformer | Transformers up to 1,400 MVA & 500 kV | 258 |
Interfor - Meldrim Division | Wood lumber products | 150 |
AeroDynamic Aviation | Custom interior aerospace parts | 40 |
DRT America | Pine derivative ingredients | 30 |
Omega Steel | Steel fabrication for the construction industry | 30 |
Sampco | Product sample boards and marketing displays | 15 |
Lancaster Metalworks | Fabrication and powder coating of various custom parts | 9 |
Atlantic Track and Turnout | Fabrication and manufacturing of railroad supplies | 6 |
ADD ITEM TO REPORT
As you navigate our website, you can use the “Add Item to Report” button to add any page or property to a custom report that you can print out or save.